LUMINDX IF201 Fluorescence Immunoassay Analyzer
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
IF201
Fluorescence Immunoassay Analyzer
CEConvenient and Easy to Use
Easy installation and operation with an Android system that provides real-time status and information.
Lightweight and Compact
Compact in size and weighs only 3 kg, making it easy to transport and use.
Accurate Detection
High-precision detection technology ensuring stability and long lifespan.
Efficient Detection
Offers simultaneous incubation through 3 channels, achieving testing speeds of up to 240 samples per hour.
» Technical Specification
| Principle | Immunofluorescence |
| Operating System | Android |
| Working Channels | 3 incubation channels, 1 testing channel* |
| Sample Type | Serum, Plasma, Whole Blood, Swab |
| Coefficient of Variation | ≤ 10% |
| Throughput | Max. 240 samples/hour |
| Scanning | Automatic barcode scanning |
| Reagent Management | QR code, IC card or RFID |
| Range of Temperature Control | R.T. ~ 60°C (Accuracy: ± 0.5°C) |
| Data Output | Internal printer, USB, LIS |
| Working Environment | AC 110–220V, 50/60Hz, 60VA |
| Power Supply | Built-in rechargeable Li-ion battery* |
| Dimension / Weight | W 245 × D 255 × H 110 mm / N.W. 2.25 kg |
* Optional Configurations: Incubation function, built-in rechargeable Li-ion battery.
Fast delivery, refrigerated air freight